1 000 Books to Read Before You Die List
1001 Books You Must Read Before You Die
Score
A book's total score is based on multiple factors, including the number of people who have voted for information technology and how highly those voters ranked the book.
| 1 | | To Kill a Mockingbird by score: 146,791, and 1,499 people voted | |
| ii | | Pride and Prejudice by score: 119,272, and 1,226 people voted | |
| 3 | | 1984 past score: 116,386, and 1,201 people voted | |
| 4 | | The Lord of the Rings past score: 86,788, and 889 people voted | |
| 5 | | The Bully Gatsby by score: 82,741, and 871 people voted | |
| 6 | | Jane Eyre by score: 78,476, and 825 people voted | |
| 7 | | The Little Prince past score: 73,751, and 777 people voted | |
| viii | | The Hobbit, or There and Back Once again by score: 73,062, and 767 people voted | |
| 9 | | Animal Farm past score: 71,732, and 764 people voted | |
| ten | | The Catcher in the Rye by score: 63,536, and 677 people voted | |
| 11 | | The Picture show of Dorian Gray by score: 57,137, and 616 people voted | |
| 12 | | Lord of the Flies past score: 55,653, and 596 people voted | |
| 13 | | Wuthering Heights by score: 53,185, and 580 people voted | |
| 14 | | Little Women by score: 49,633, and 532 people voted | |
| 15 | | The Hitchhiker's Guide to the Galaxy (Hitchhiker's Guide to the Galaxy, #i) by score: 47,551, and 510 people voted | |
| 16 | | Of Mice and Men by score: 47,369, and 519 people voted | |
| 17 | | Brave New World by score: 43,370, and 476 people voted | |
| eighteen | | Gone with the Wind past score: 42,866, and 465 people voted | |
| 19 | | The Count of Monte Cristo by score: 42,652, and 455 people voted | |
| xx | | Offense and Punishment past score: 41,417, and 440 people voted | |
| 21 | | One Hundred Years of Solitude past score: 39,470, and 429 people voted | |
| 22 | | Les Misérables past score: 38,627, and 423 people voted | |
| 23 | | Frankenstein by score: 37,867, and 427 people voted | |
| 24 | | The Handmaid's Tale (The Handmaid's Tale, #1) past score: 37,470, and 418 people voted | |
| 25 | | Dracula past score: 36,124, and 408 people voted | |
| 26 | | Anna Karenina by score: 35,275, and 395 people voted | |
| 27 | | Memoirs of a Geisha past score: 35,076, and 383 people voted | |
| 28 | | The Grapes of Wrath past score: 32,831, and 364 people voted | |
| 29 | | The Adventures of Huckleberry Finn past score: 32,218, and 364 people voted | |
| 30 | | Great Expectations past score: 32,103, and 370 people voted | |
| 31 | | Sense and Sensibility by score: 31,162, and 365 people voted | |
| 32 | | Slaughterhouse-Five past score: 29,851, and 339 people voted | |
| 33 | | Life of Pi by score: 29,850, and 329 people voted | |
| 34 | | The Adventures of Sherlock Holmes (Sherlock Holmes, #iii) by score: 29,627, and 328 people voted | |
| 35 | | The Curious Incident of the Dog in the Dark-Time by score: 29,287, and 326 people voted | |
| 36 | | Rebecca past score: 28,533, and 321 people voted | |
| 37 | | Lolita by score: 28,524, and 328 people voted | |
| 38 | | The Bong Jar by score: 28,124, and 317 people voted | |
| 39 | | Catch-22 by score: 26,407, and 303 people voted | |
| xl | | The Old Man and the Bounding main by score: 26,319, and 314 people voted | |
| 41 | | 1 Flew Over the Cuckoo'southward Nest by score: 23,414, and 273 people voted | |
| 42 | | The Cerise Alphabetic character by score: 23,287, and 271 people voted | |
| 43 | | The Color Purple by score: 22,556, and 273 people voted | |
| 44 | | Emma by score: 22,195, and 270 people voted | |
| 45 | | State of war and Peace past score: 21,982, and 259 people voted | |
| 46 | | A Christmas Carol by score: 20,645, and 257 people voted | |
| 47 | | Interview with the Vampire (The Vampire Chronicles, #one) by score: 20,347, and 235 people voted | |
| 48 | | Perfume: The Story of a Murderer by score: 20,037, and 231 people voted | |
| 49 | | Siddhartha by score: 19,958, and 228 people voted | |
| 50 | | The Stranger past score: nineteen,862, and 238 people voted | |
| 51 | | A Clockwork Orange past score: nineteen,859, and 234 people voted | |
| 52 | | Treasure Isle by score: 18,849, and 228 people voted | |
| 53 | | The Shining past score: eighteen,248, and 214 people voted | |
| 54 | | All Placidity on the Western Front end by score: 18,013, and 219 people voted | |
| 55 | | Never Let Me Become by score: 17,855, and 214 people voted | |
| 56 | | Persuasion by score: 17,700, and 218 people voted | |
| 57 | | Dr. Jekyll and Mr. Hyde by score: 17,680, and 221 people voted | |
| 58 | | The Poisonwood Bible by score: 17,519, and 200 people voted | |
| 59 | | A Tale of 2 Cities by score: 16,939, and 212 people voted | |
| 60 | | In Cold Claret by score: sixteen,803, and 211 people voted | |
| 61 | | The Hound of the Baskervilles (Sherlock Holmes, #5) by score: fifteen,986, and 200 people voted | |
| 62 | | The Brothers Karamazov by score: fifteen,155, and 189 people voted | |
| 63 | | Moby-Dick or, the Whale by score: xv,054, and 190 people voted | |
| 64 | | A Prayer for Owen Meany by score: xiv,853, and 170 people voted | |
| 65 | | The Godfather (The Godfather, #1) by score: 14,849, and 179 people voted | |
| 66 | | The Time Machine past score: fourteen,841, and 184 people voted | |
| 67 | | Madame Bovary by score: 14,769, and 185 people voted | |
| 68 | | The Main and Margarita by score: 14,734, and 179 people voted | |
| 69 | | The Name of the Rose by score: fourteen,637, and 179 people voted | |
| 70 | | Breakfast at Tiffany'southward and Three Stories past score: 14,346, and 180 people voted | |
| 71 | | Atonement by score: 14,001, and 171 people voted | |
| 72 | | Through the Looking-Drinking glass and What Alice Found There (Alice'south Adventures in Wonderland, #ii) by score: thirteen,863, and 171 people voted | |
| 73 | | Middlesex by score: 13,382, and 163 people voted | |
| 74 | | Oliver Twist by score: 13,365, and 177 people voted | |
| 75 | | Robinson Crusoe (Robinson Crusoe, #i) past score: 13,044, and 165 people voted | |
| 76 | | The Unbearable Lightness of Existence by score: 12,864, and 156 people voted | |
| 77 | | Gulliver's Travels: Travels into Several Remote Nations of the Globe. by score: 12,806, and 164 people voted | |
| 78 | | The Three Musketeers (The D'Artagnan Romances, #1) by score: 12,552, and 161 people voted | |
| 79 | | On the Road by score: 12,238, and 159 people voted | |
| 80 | | Watchmen by score: 12,134, and 147 people voted | |
| 81 | | Don Quixote past score: 12,091, and 157 people voted | |
| 82 | | The House of the Spirits past score: 12,016, and 148 people voted | |
| 83 | | Uncle Tom'southward Cabin by score: 11,790, and 150 people voted | |
| 84 | | The Trial by score: 11,779, and 151 people voted | |
| 85 | | Love in the Time of Cholera by score: 11,768, and 148 people voted | |
| 86 | | Pippi Longstocking (Pippi LÃ¥ngstrump, #ane) by score: 11,556, and 144 people voted | |
| 87 | | The Reader by score: 11,215, and 135 people voted | |
| 88 | | The World Co-ordinate to Garp past score: 10,892, and 137 people voted | |
| 89 | | The Sun As well Rises by score: 10,862, and 135 people voted | |
| 90 | | Candide by score: 10,852, and 144 people voted | |
| 91 | | The Hunchback of Notre-Matriarch by score: x,810, and 146 people voted | |
| 92 | | The Call of the Wild by score: 10,632, and 140 people voted | |
| 93 | | The Arabian Nights past score: ten,283, and 135 people voted | |
| 94 | | Doctor Zhivago by score: ten,191, and 133 people voted | |
| 95 | | The Idiot by score: 9,714, and 126 people voted | |
| 96 | | Mansfield Park past score: 9,573, and 133 people voted | |
| 97 | | The Virgin Suicides by score: 9,549, and 116 people voted | |
| 98 | | The Plague by score: ix,097, and 121 people voted | |
| 99 | | Tess of the D'Urbervilles past score: 8,955, and 121 people voted | |
| 100 | | Things Fall Apart (The African Trilogy, #1) by score: 8,556, and 111 people voted | |
Comments Showing one-50 of 290 (290 new)
add: link encompass
How to Vote
To vote on existing books from the listing, beside each book there is a link clicking it volition add that book to your votes.
To vote on books not in the list or books you couldn't observe in the list, you can click on the tab add books to this list and then cull from your books, or simply search.
Welcome back. Just a moment while nosotros sign y'all in to your Goodreads account.
Source: https://www.goodreads.com/list/show/952.1001_Books_You_Must_Read_Before_You_Die
0 Response to "1 000 Books to Read Before You Die List"
Post a Comment